Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $44.0M | $23.7M | — | — |
| Operating Expenses | $62.6M | $27.2M | — | — |
| Operating Income (Loss) | -$62.6M | -$27.2M | -$888.5K | -$888.5K |
| Nonoperating Income (Expense) | $2.1M | — | $7.7M | $7.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$60.6M | -$27.3M | — | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$60.4M | -$25.7M | $6.8M | $6.8M |
| Earnings Per Share, Basic | -$2.09 | -$141.97 | — | — |
| Earnings Per Share, Diluted | -$2.09 | -$141.97 | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $100.8M | $5.3M | $140.6M | $140.6M |
| Assets, Current | $100.8M | $1.8M | $1.2M | $1.2M |
| Cash and Cash Equivalents, at Carrying Value | $99.8M | $99.8M | $729.2K | $729.2K |
| Liabilities | $21.3M | $14.8M | $10.4M | $10.4M |
| Liabilities, Current | $20.3M | $14.8M | $272.3K | $272.3K |
| Accounts Payable, Current | $2.7M | $2.0M | $69.9K | $69.9K |
| Stockholders' Equity Attributable to Parent | $59.3M | -$32.1M | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding | $43.6M | $279.7K | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$15.1M | -$1.2M | -$1.1M | -$1.1M |
| Net Cash Provided by (Used in) Investing Activities | -$8.0M | -$12.0M | -$139.4M | -$139.4M |
| Net Cash Provided by (Used in) Financing Activities | $121.3M | $14.8M | $141.2M | $141.2M |
| Payments to Acquire Property, Plant, and Equipment | $75.0K | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)