Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $35.9M | $76.1M | $33.4M | $9.0M |
| Cost of Goods and Services Sold | $33.7M | $58.3M | $20.1M | $6.6M |
| Gross Profit | $2.2M | $17.7M | $13.3M | $2.4M |
| Research and Development Expense | — | $62.0K | $388.0K | $132.0K |
| Operating Expenses | $11.1M | $68.1M | $60.5M | $21.4M |
| Operating Income (Loss) | -$8.9M | -$50.4M | -$47.2M | -$19.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.3M | -$48.3M | -$48.1M | -$21.5M |
| Income Tax Expense (Benefit) | $22.0K | -$1.6M | -$1.4M | -$98.0K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $26.2M | $23.6M | $81.0M | $85.5M |
| Assets, Current | $19.8M | $21.4M | $31.2M | $47.9M |
| Cash and Cash Equivalents, at Carrying Value | $5.2M | $4.3M | $8.9M | $37.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.6M | $4.0M | $5.3M | $5.3M |
| Inventory, Net | $2.2M | $8.5M | $8.7M | $3.0M |
| Liabilities | $21.7M | $17.2M | $24.6M | $8.5M |
| Liabilities, Current | $18.8M | $16.3M | $17.4M | $6.1M |
| Long-term Debt | $2.1M | — | — | — |
| Accounts Payable, Current |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.0M | -$8.4M | -$15.9M | -$20.9M |
| Net Cash Provided by (Used in) Investing Activities | $203.0K | -$234.0K | -$15.8M | -$14.6M |
| Net Cash Provided by (Used in) Financing Activities | $6.5M | $3.1M | $4.4M | $58.4M |
| Payments to Acquire Property, Plant, and Equipment | $134.0K | $163.0K | $1.3M | $4.0M |
| Payments for Repurchase of Common Stock | — | — | $255.0K | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Net Income (Loss) Attributable to Parent |
| — |
| -$57.0M |
| -$52.4M |
| -$21.4M |
| Earnings Per Share, Basic | -$50.02 | -$7.75 | -$13.68 | — |
| Earnings Per Share, Diluted | -$50.02 | -$7.75 | -$13.68 | — |
| $3.6M |
| $5.1M |
| $7.8M |
| $2.4M |
| Stockholders' Equity Attributable to Parent | $4.5M | $6.4M | $56.8M | $77.2M |
| Common Stock, Shares, Outstanding | $478.0K | $8.9M | $6.8M | $65.5K |