Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $31.5M | $30.5M | $48.0K | $48.0K |
| Cost of Goods and Services Sold | $17.7M | $18.3M | $36.8K | $36.8K |
| Gross Profit | $13.8M | $12.2M | $11.3K | $11.3K |
| Research and Development Expense | $1.9M | $1.9M | $118.5K | $114.0K |
| Operating Expenses | $13.0M | $12.0M | $1.2M | $176.2K |
| Operating Income (Loss) | $836.0K | $252.4K | -$1.2M | -$176.2K |
| Interest Expense | — | — | — | $31.1K |
| Nonoperating Income (Expense) | -$855.0K | -$528.9K | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $27.6M | $24.9M | $265.9K | $265.9K |
| Assets, Current | $23.5M | $21.2M | $245.8K | $245.8K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $119.4K | $64.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $8.6M | $7.5M | — | — |
| Inventory, Net | $14.1M | $13.1M | $13.4K | $13.4K |
| Liabilities | $19.3M | $15.1M | $879.8K | $879.8K |
| Liabilities, Current | $18.1M | $6.1M | — | — |
| Accounts Payable, Current | $7.0M | $3.9M | — | — |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.2M | $1.0M | -$199.1K | -$199.1K |
| Net Cash Provided by (Used in) Investing Activities | -$1.2M | -$794.3K | $173.7K | $173.7K |
| Net Cash Provided by (Used in) Financing Activities | $590.0K | -$466.0K | $105.5K | $105.5K |
| Payments to Acquire Property, Plant, and Equipment | $582.0K | $670.6K | $1.1K | $1.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$19.0K |
| -$276.5K |
| — |
| — |
| Income Tax Expense (Benefit) | -$70.0K | $158.2K | — | — |
| Net Income (Loss) Attributable to Parent | — | — | -$1.2M | -$159.0K |
| Earnings Per Share, Basic | -$0.02 | -$1.34 | -$0.21 | -$0.04 |
| Earnings Per Share, Diluted | -$0.02 | -$1.34 | — | — |
| $6.6M |
| $8.4M |
| -$613.9K |
| $95.0K |
| Common Stock, Shares, Outstanding | $10.0M | $500.0K | — | — |