Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $8.3B | $7.7B |
| Cost of Goods and Services Sold | $7.0B | $6.6B |
| Research and Development Expense | $240.5M | $256.4M |
| Operating Income (Loss) | -$685.7M | -$1.1B |
| Interest Expense | — | $10.6M |
| Other Nonoperating Income (Expense) | $33.7M | -$1.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$731.6M | -$1.1B |
| Income Tax Expense (Benefit) | -$471.0K | $200.0K |
| Net Income (Loss) Attributable to Parent | -$735.7M | -$1.1B |
| Earnings Per Share, Basic | -$0.94 | -$1.20 |
| Earnings Per Share, Diluted | -$0.94 | -$1.20 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $7.4B | $6.8B |
| Assets, Current | $7.0B | $6.3B |
| Cash and Cash Equivalents, at Carrying Value | $1.1B | $2.0B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.6B | $3.1B |
| Inventory, Net | $669.0M | $656.0M |
| Liabilities | $4.2B | $3.7B |
| Liabilities, Current | $4.0B | $3.5B |
| Long-term Debt | $39.9M | — |
| Accounts Payable, Current | $2.9B | $2.6B |
| Stockholders' Equity Attributable to Parent | $3.2B | -$4.1B |
| Common Stock, Shares, Outstanding | $5.6B | $1.2B |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$504.2M | -$1.4B |
| Net Cash Provided by (Used in) Investing Activities | -$37.0M | -$94.4M |
| Net Cash Provided by (Used in) Financing Activities | $1.3B | $174.6M |
| Payments to Acquire Property, Plant, and Equipment | $37.0M | $145.2M |
| Payments for Repurchase of Common Stock | $40.8M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)