Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $109.7M | — | — | — |
| Cost of Goods and Services Sold | $119.8K | — | — | — |
| Selling, General and Administrative Expense | — | $120.0K | — | — |
| Operating Expenses | $104.6M | — | — | — |
| Operating Income (Loss) | $5.1M | -$2.8M | -$776.0K | -$776.0K |
| Nonoperating Income (Expense) | -$294.3K | $17.2M | $10.2M | $10.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $4.8M | — | — | — |
| Income Tax Expense (Benefit) | -$988.8K | — | — | — |
| Net Income (Loss) Attributable to Parent | -$1.8M | $14.3M | $9.5M | $9.5M |
| Earnings Per Share, Basic | $4.85 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $48.1M | $286.2M | $283.4M | $283.4M |
| Assets, Current | $16.2M | $645.9K | $1.9M | $1.9M |
| Cash and Cash Equivalents, at Carrying Value | $8.0M | — | $1.3M | $1.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.9M | — | — | — |
| Inventory, Net | $350.4K | — | — | — |
| Liabilities | $17.5M | $12.6M | $24.2M | $24.2M |
| Liabilities, Current | $15.5M | $2.2M | $607.0K | $607.0K |
| Long-term Debt | $787.7K | — | — | — |
| Accounts Payable, Current | $4.7M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $12.0M | $3.3M | -$936.2K | -$938.3K |
| Net Cash Provided by (Used in) Investing Activities | -$1.0M | -$4.0M | -$281.5M | -$281.5M |
| Net Cash Provided by (Used in) Financing Activities | -$5.2M | -$270.9M | $283.8M | $283.8M |
| Payments to Acquire Property, Plant, and Equipment | $1.0M | — | — | — |
| Payments of Dividends | $139.1K | — | — | — |
| Payments for Repurchase of Common Stock | — | $272.6M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |
| — |
| Earnings Per Share, Diluted | $4.85 | — | — | — |
| — |
| — |
| — |
| Stockholders' Equity Attributable to Parent | $30.6M | -$22.3M | $0.00 | -$22.3M |
| Weighted Average Number of Shares Outstanding, Basic | $1.0M | — | — | $6.7M |