Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $430.6M |
| Cost of Revenue | $197.9M |
| Research and Development Expense | $312.1M |
| Operating Income (Loss) | -$620.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$645.7M |
| Income Tax Expense (Benefit) | -$5.4M |
| Net Income (Loss) Attributable to Parent | -$614.8M |
| Earnings Per Share, Basic | -$21.38 |
| Earnings Per Share, Diluted | -$21.38 |
| Concept | FY2024 |
|---|---|
| Assets | $924.8M |
| Assets, Current | $423.4M |
| Cash and Cash Equivalents, at Carrying Value | $432.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $32.8M |
| Liabilities | $772.2M |
| Liabilities, Current | $473.9M |
| Long-term Debt | $219.0M |
| Accounts Payable, Current | $17.9M |
| Stockholders' Equity Attributable to Parent | -$3.4B |
| Common Stock, Shares, Outstanding | $48.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$456.8M |
| Net Cash Provided by (Used in) Investing Activities | $267.9M |
| Net Cash Provided by (Used in) Financing Activities | $9.6M |
| Payments to Acquire Property, Plant, and Equipment | $11.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)