Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | — | $601.1K |
| Cost of Revenue | $915.6K | $803.1K |
| Gross Profit | $205.0K | -$202.0K |
| Operating Expenses | $15.8M | $1.6M |
| Operating Income (Loss) | -$15.6M | -$1.8M |
| Interest Expense | — | $171.0K |
| Nonoperating Income (Expense) | -$171.0K | -$171.0K |
| Net Income (Loss) Attributable to Parent | -$15.7M | -$1.8M |
| Earnings Per Share, Basic | -$17.01 | -$8.17 |
| Earnings Per Share, Diluted | -$17.01 | -$8.17 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $15.1M | $2.6M |
| Assets, Current | $15.1M | $547.0K |
| Cash and Cash Equivalents, at Carrying Value | $7.1M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $28.0K | — |
| Liabilities | $472.3K | $590.7K |
| Liabilities, Current | $469.7K | $590.7K |
| Accounts Payable, Current | $265.2K | $287.5K |
| Stockholders' Equity Attributable to Parent | $2.0M | $3.6M |
| Common Stock, Shares, Outstanding | $4.8M | $230.0K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$9.1M | -$918.2K |
| Net Cash Provided by (Used in) Investing Activities | -$5.3M | -$190.3K |
| Net Cash Provided by (Used in) Financing Activities | $21.5M | $21.5M |
| Payments to Acquire Property, Plant, and Equipment | $10.0K | $10.0K |
| Payments for Repurchase of Common Stock | $1.5M | $1.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)