Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $604.7K | $104.3K | $1.2M | — | $0.00 |
| Cost of Goods and Services Sold | $185.5K | $51.6K | $423.7K | $114.3K | — |
| Gross Profit | $419.2K | $52.7K | $820.6K | $1.2M | — |
| Selling, General and Administrative Expense | — | — | — | — | $48.0K |
| Operating Expenses | $1.6M | $1.3M | $2.4M | $2.0M | — |
| Operating Income (Loss) | -$1.2M | -$1.2M | -$1.5M | -$711.8K | -$48.0K |
| Interest Expense | — | — | — | — | $100.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $1.7M | $2.3M | $4.6M | $2.4M | $4.0K |
| Assets, Current | $725.2K | $750.0K | $1.1M | $1.9M | $4.0K |
| Cash and Cash Equivalents, at Carrying Value | $7.0K | $6.4K | $18.2K | $1.3K | $2.0K |
| Inventory, Net | $214.6K | $322.2K | $164.3K | $67.1K | — |
| Liabilities | $3.5M | $2.9M | $4.7M | $1.3M | — |
| Liabilities, Current | $3.4M | $2.5M | $2.8M | $1.3M | $1.7M |
| Accounts Payable, Current | — | — | — | — | $342.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$739.0K | -$601.0K | -$1.0M | $101.1K | -$32.0K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | -$39.8K | -$564.7K | -$97.5K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $745.7K | $669.2K | $127.2K | $1.4M | $34.0K |
| Payments to Acquire Property, Plant, and Equipment | — | — | $564.7K | $42.6K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Other Nonoperating Income (Expense) | -$377.00 | $229.00 | $427.00 | -$3.00 | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.2M | -$1.2M | -$1.5M | — | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$1.2M | -$1.2M | -$1.5M | -$711.8K | -$148.0K |
| Earnings Per Share, Diluted | -$0.10 | — | — | — | — |
| Stockholders' Equity Attributable to Parent | -$1.8M | -$131.2K | $1.2M | $488.7K | -$1.5M |