Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $88.3M |
| Cost of Revenue | $71.1M |
| Gross Profit | $17.3M |
| Research and Development Expense | $6.5M |
| Selling, General and Administrative Expense | $7.9M |
| Operating Expenses | $14.7M |
| Operating Income (Loss) | $2.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $883.0K |
| Income Tax Expense (Benefit) | -$12.0M |
| Net Income (Loss) Attributable to Parent | $21.5M |
| Earnings Per Share, Basic | $0.15 |
| Earnings Per Share, Diluted | $0.15 |
| Concept | FY2025 |
|---|---|
| Assets | $89.4M |
| Assets, Current | $67.2M |
| Cash and Cash Equivalents, at Carrying Value | $54.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 |
| Liabilities | $73.9M |
| Liabilities, Current | $56.4M |
| Stockholders' Equity Attributable to Parent | $15.5M |
| Common Stock, Shares, Outstanding | $82.8M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities, Continuing Operations | $10.2M |
| Net Cash Provided by (Used in) Investing Activities, Continuing Operations | -$3.2M |
| Net Cash Provided by (Used in) Financing Activities | -$7.1M |
| Payments for Repurchase of Common Stock | $352.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)