Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.6B | $3.6B | $2.2B | $3.1B | $3.5B |
| Cost of Revenue | $1.3B | $2.0B | $2.1B | $1.6B | $1.2B |
| Operating Income (Loss) | $1.2B | $1.3B | -$1.4B | $812.6M | $1.3B |
| Other Nonoperating Income (Expense) | $40.7M | $32.5M | $12.7M | $26.1M | -$5.9M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $1.2B | $1.2B | -$1.6B | $663.9M | $1.1B |
| Income Tax Expense (Benefit) | $396.1M | $368.7M | -$299.9M | -$93.1M | -$209.9M |
| Net Income (Loss) Attributable to Parent | $812.0M | $825.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $11.7B | $8.8B | $7.3B | $7.5B | $8.3B |
| Cash and Cash Equivalents, at Carrying Value | $602.3M | $584.8M | $746.4M | $1.0B | $1.1B |
| Liabilities | $5.8B | $4.1B | $3.4B | $4.4B | $3.9B |
| Stockholders' Equity Attributable to Parent | $5.8B | $4.8B | $4.0B | $3.1B | $4.4B |
| Common Stock, Shares, Outstanding | $293.6M | $287.9M | $329.1M | $323.1M | $320.7M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $626.8M | $449.2M | -$679.2M | $600.6M | $5.4M |
| Net Cash Provided by (Used in) Investing Activities | -$1.2B | -$2.3B | -$3.7B | -$3.1B | $412.9M |
| Net Cash Provided by (Used in) Financing Activities | $576.4M | $1.3B | $4.5B | $2.7B | $181.8M |
| Payments to Acquire Property, Plant, and Equipment | $6.1M | $2.6M | $5.4M | $15.1M | $38.6M |
| Payments of Dividends | $0.00 | $0.00 | — | $103.2M | $103.2M |
| Payments for Repurchase of Common Stock | $146.7M | $0.00 | $146.7M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$1.3B |
| $774.3M |
| $883.1M |
| Earnings Per Share, Basic | $2.57 | $2.51 | -$4.07 | $2.47 | $3.08 |
| Earnings Per Share, Diluted | $2.52 | $2.45 | -$4.07 | $2.42 | $2.91 |