Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $170.8M |
| Cost of Revenue | $168.8M |
| Gross Profit | $2.1M |
| Research and Development Expense | $531.1K |
| Operating Expenses | $2.0M |
| Operating Income (Loss) | $64.4K |
| Nonoperating Income (Expense) | -$305.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$241.3K |
| Income Tax Expense (Benefit) | $31.8K |
| Net Income (Loss) Attributable to Parent | -$273.1K |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2025 |
|---|---|
| Assets | $31.8M |
| Assets, Current | $26.3M |
| Cash and Cash Equivalents, at Carrying Value | $573.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.9M |
| Inventory, Net | $10.0M |
| Liabilities | $28.1M |
| Liabilities, Current | $26.8M |
| Accounts Payable, Current | $8.0M |
| Stockholders' Equity Attributable to Parent | $3.5M |
| Common Stock, Shares, Outstanding | $20.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.4M |
| Net Cash Provided by (Used in) Investing Activities | $1.8M |
| Net Cash Provided by (Used in) Financing Activities | -$530.6K |
| Payments to Acquire Property, Plant, and Equipment | $971.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)