Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.7M |
| Cost of Revenue | $555.0K |
| Gross Profit | $3.2M |
| Operating Expenses | $4.8M |
| Operating Income (Loss) | -$1.6M |
| Interest Expense | $210.0K |
| Nonoperating Income (Expense) | $28.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.7M |
| Income Tax Expense (Benefit) | $35.0K |
| Net Income (Loss) Attributable to Parent | -$1.7M |
| Earnings Per Share, Basic | -$0.07 |
| Earnings Per Share, Diluted | -$0.07 |
| Concept | FY2024 |
|---|---|
| Assets | $4.8M |
| Assets, Current | $910.0K |
| Cash and Cash Equivalents, at Carrying Value | $357.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $359.0K |
| Liabilities | $3.7M |
| Liabilities, Current | $3.1M |
| Accounts Payable, Current | $644.0K |
| Stockholders' Equity Attributable to Parent | $2.7M |
| Common Stock, Shares, Outstanding | $25.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$265.0K |
| Net Cash Provided by (Used in) Investing Activities | -$1.1M |
| Net Cash Provided by (Used in) Financing Activities | $1.7M |
| Payments to Acquire Property, Plant, and Equipment | $25.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)