Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $5.7M |
| Research and Development Expense | $0.00 |
| Operating Expenses | $2.7M |
| Operating Income (Loss) | $3.1M |
| Nonoperating Income (Expense) | $729.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $3.8M |
| Income Tax Expense (Benefit) | $714.9K |
| Net Income (Loss) Attributable to Parent | $3.1M |
| Earnings Per Share, Basic | $0.09 |
| Earnings Per Share, Diluted | $0.09 |
| Concept | FY2025 |
|---|---|
| Assets | $32.7M |
| Assets, Current | $25.8M |
| Cash and Cash Equivalents, at Carrying Value | $19.1M |
| Liabilities | $21.9M |
| Liabilities, Current | $21.5M |
| Stockholders' Equity Attributable to Parent | $816.8K |
| Common Stock, Shares, Outstanding | $17.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $12.0M |
| Net Cash Provided by (Used in) Investing Activities | -$5.0K |
| Net Cash Provided by (Used in) Financing Activities | $13.0M |
| Payments to Acquire Property, Plant, and Equipment | $5.0K |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)