Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.6B | $4.1B |
| Cost of Revenue | $3.3B | $3.7B |
| Gross Profit | $336.5M | $395.5M |
| Selling, General and Administrative Expense | $200.8M | $180.3M |
| Operating Income (Loss) | $120.3M | $226.6M |
| Interest Expense | $3.0M | $3.0M |
| Other Nonoperating Income (Expense) | $3.7M | $900.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $128.7M | $254.3M |
| Income Tax Expense (Benefit) | $29.0M | $54.0M |
| Net Income (Loss) Attributable to Parent | $87.1M | $180.4M |
| Earnings Per Share, Basic | $1.77 | $3.66 |
| Earnings Per Share, Diluted | $1.77 | $3.66 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $1.9B | $1.8B |
| Assets, Current | $1.0B | $980.9M |
| Cash and Cash Equivalents, at Carrying Value | $20.1M | $32.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $472.6M | $468.0M |
| Inventory, Net | $405.3M | $414.8M |
| Liabilities | $748.9M | $609.8M |
| Liabilities, Current | $618.4M | $478.4M |
| Long-term Debt | $0.00 | $148.0M |
| Accounts Payable, Current | $380.4M | $402.2M |
| Stockholders' Equity Attributable to Parent | $985.3M | $1.0B |
| Common Stock, Shares, Outstanding | $100.00 | $100.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $315.0M | $39.5M |
| Net Cash Provided by (Used in) Investing Activities | -$22.2M | -$395.3M |
| Net Cash Provided by (Used in) Financing Activities | -$280.2M | $358.4M |
| Payments to Acquire Property, Plant, and Equipment | $45.5M | $36.4M |
| Payments of Ordinary Dividends, Common Stock | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)