Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 | FY2012 |
|---|---|---|---|
| Operating Expenses | $20.1M | $20.1M | — |
| Operating Income (Loss) | -$20.1M | -$20.1M | — |
| Interest Expense | — | $31.7K | — |
| Nonoperating Income (Expense) | — | -$6.9K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$20.1M | -$6.9K | — |
| Net Income (Loss) Attributable to Parent | -$20.1M | -$6.9K | -$4.4K |
| Earnings Per Share, Basic | -$0.03 | $0.00 | — |
| Earnings Per Share, Diluted | -$0.03 | — | — |
| Concept | FY2023 | FY2022 | FY2012 |
|---|---|---|---|
| Assets | — | — | $24.8K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $24.8K |
| Liabilities | $177.2K | $89.1K | $825.00 |
| Liabilities, Current | $177.2K | $89.1K | — |
| Accounts Payable, Current | — | — | $2.5K |
| Stockholders' Equity Attributable to Parent | -$82.3K | -$82.3K | $23.9K |
| Common Stock, Shares, Outstanding | $534.8M | $681.8M | $11.4M |
| Concept | FY2023 | FY2022 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$50.0K | -$50.0K |
| Net Cash Provided by (Used in) Financing Activities | $50.0K | $50.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)