Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | $0.00 | — | — | — |
| Research and Development Expense | $594.0K | $764.8K | $902.0K | $1.7M | $2.3M |
| Selling, General and Administrative Expense | $26.8K | $1.5M | $2.8M | $6.3M | $5.3M |
| Operating Expenses | $2.6M | $2.3M | $3.7M | $7.9M | — |
| Operating Income (Loss) | -$2.6M | -$2.3M | -$3.7M | -$7.9M | -$7.6M |
| Interest Expense | — | — | — | — | — |
| Nonoperating Income (Expense) | -$441.6K | $246.5K | $58.7K | $28.0K | $250.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.1M | -$2.4M | -$4.9M | -$7.9M | -$7.4M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $5.0M | $7.6M | $9.7M | $13.7M | $16.2M |
| Assets, Current | $5.0M | $6.3M | $8.4M | $12.3M | $14.8M |
| Cash and Cash Equivalents, at Carrying Value | $1.2M | — | $8.1M | $7.1M | $16.6M |
| Liabilities | $321.5K | $287.2K | $118.4K | $170.2K | $209.2K |
| Liabilities, Current | $321.5K | $287.2K | $118.4K | $170.2K | $191.4K |
| Long-term Debt | — | — | — | — | — |
| Accounts Payable, Current | — | — | — | — | $53.4K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.7M | -$2.1M | -$3.6M | -$2.7M | -$2.4M |
| Net Cash Provided by (Used in) Investing Activities | $2.5M | -$5.5M | $4.6M | -$5.1M | -$5.0K |
| Net Cash Provided by (Used in) Financing Activities | $3.8M | — | — | $724.9K | $724.9K |
| Payments to Acquire Property, Plant, and Equipment | $1.9K | $0.00 | $357.0K | $76.3K | — |
| Payments of Dividends | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) |
| — |
| $0.00 |
| — |
| — |
| — |
| Net Income (Loss) Attributable to Parent | -$3.5M | -$2.4M | -$4.9M | -$7.9M | -$7.4M |
| Earnings Per Share, Basic | -$0.06 | -$0.04 | -$0.09 | -$0.15 | — |
| Earnings Per Share, Diluted | -$0.06 | -$0.04 | -$0.09 | -$0.15 | — |
| Stockholders' Equity Attributable to Parent | $7.3M | $9.6M | $13.6M | -$16.0M | $18.4M |
| Common Stock, Shares, Outstanding | $53.2M | $53.2M | $53.2M | $53.2M | $53.0M |