Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $82.0K | $45.0K | $142.0K | $57.0K |
| Cost of Revenue | — | $10.0K | — | — |
| Gross Profit | $20.0K | $35.0K | — | — |
| Research and Development Expense | — | — | $1.4M | $743.0K |
| Operating Income (Loss) | -$8.2M | -$6.5M | -$2.7M | -$1.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$7.8M | -$6.5M | — | — |
| Income Tax Expense (Benefit) | $7.0K | $7.0K | — | — |
| Net Income (Loss) Attributable to Parent | -$7.8M | -$6.5M | -$2.6M | -$1.3M |
| Earnings Per Share, Basic |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $6.0M | $7.6M | $11.2M | $1.4M |
| Assets, Current | $5.5M | $6.8M | $11.0M | $1.4M |
| Cash and Cash Equivalents, at Carrying Value | $3.1M | $810.0K | $10.4M | $1.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $37.0K | — | — | — |
| Inventory, Net | $1.2M | — | — | — |
| Liabilities | $2.1M | $2.1M | $1.2M | $638.0K |
| Liabilities, Current | $2.1M | $1.8M | $1.1M | $638.0K |
| Accounts Payable, Current | $157.0K | $410.0K | $156.0K | $72.0K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$8.4M | -$5.7M | -$2.1M | -$1.1M |
| Net Cash Provided by (Used in) Investing Activities | -$4.2M | -$66.0K | -$36.0K | -$16.0K |
| Net Cash Provided by (Used in) Financing Activities | $3.1M | $14.9M | $2.9M | $2.9M |
| Payments to Acquire Property, Plant, and Equipment | $194.0K | $48.0K | $36.0K | $16.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$115.20 |
| -$42.40 |
| -$0.27 |
| -$0.19 |
| Earnings Per Share, Diluted | -$115.20 | -$42.40 | -$0.27 | -$0.19 |
| $10.0M |
| $807.0K |
| -$2.9M |
| -$1.7M |
| Common Stock, Shares, Outstanding | $235.8K | $254.8K | $15.0M | $11.1M |