Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.2M | $2.0M | $1.4M | $942.0K | $964.0K |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | $37.5M | $29.4M | $24.6M | $19.5M | $18.4M |
| Interest Expense | — | — | $30.1M | $33.0M | $17.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $712.0K | $6.1M | -$8.5M | -$9.3M | $287.0K |
| Income Tax Expense (Benefit) | $1.0K | $48.0K | $0.00 | $2.0K | $0.00 |
| Net Income (Loss) Attributable to Parent | -$9.6M | -$4.7M | -$12.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2020 |
|---|---|---|---|---|---|
| Assets | $653.7M | $668.3M | $684.5M | $465.3M | $489.4M |
| Cash and Cash Equivalents, at Carrying Value | $43.0M | $18.4M | $28.5M | $22.9M | $7.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | $9.2M | $9.2M |
| Liabilities | $537.0M | $526.8M | $532.0M | $368.9M | $377.0M |
| Long-term Debt | — | — | $466.0M | $336.4M | $347.1M |
| Stockholders' Equity Attributable to Parent | -$25.4M | -$21.3M | -$15.2M | $1.9M | $14.9M |
| Common Stock, Shares, Outstanding | $311.00 | $18.7K | $979.4K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $26.0M | $20.9M | $30.8M | $17.0M | $15.8M |
| Net Cash Provided by (Used in) Investing Activities | $15.5M | -$31.5M | -$133.5M | $5.1M | $2.2M |
| Net Cash Provided by (Used in) Financing Activities | -$20.6M | -$5.5M | $118.2M | -$24.5M | $3.2M |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | $6.4M | $2.3M |
| Payments of Dividends | $10.4M | $10.8M | $2.7M | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$9.4M |
| $245.0K |
| Earnings Per Share, Basic | -$346.5K | -$13.2K | -$22.04 | -$1.36 | -$0.96 |
| Earnings Per Share, Diluted | -$346.5K | -$13.2K | -$22.04 | -$1.36 | -$0.96 |
| $9.7M |
| $9.7M |