Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.8B | $3.2B | $3.0B | $1.5B |
| Research and Development Expense | $291.3M | $379.0M | $244.2M | $214.6M |
| Operating Expenses | $2.3B | $5.1B | $3.5B | $1.7B |
| Operating Income (Loss) | $478.0M | -$1.9B | -$496.2M | -$194.5M |
| Other Nonoperating Income (Expense) | $66.9M | $9.8M | $8.1M | $817.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $630.7M | -$1.8B | — | — |
| Income Tax Expense (Benefit) | $23.0M | -$221.0M | $50.2M | $142.5M |
| Net Income (Loss) Attributable to Parent | $607.7M | -$1.6B | -$663.9M | -$321.5M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $6.1B | $5.9B | $5.3B | $4.7B |
| Assets, Current | $5.4B | $5.7B | $5.0B | $4.5B |
| Cash and Cash Equivalents, at Carrying Value | $1.6B | $817.7M | $1.1B | $964.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $693.1M | $675.8M | $643.8M | $539.8M |
| Liabilities | $1.5B | $1.2B | $1.3B | $1.5B |
| Liabilities, Current | $1.4B | $1.1B | $1.2B | $1.3B |
| Stockholders' Equity Attributable to Parent | $4.0B | -$1.7B | -$706.3M | -$300.8M |
| Common Stock, Shares, Outstanding | $3.6B | $1.2B | $1.2B | $1.2B |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $765.7M | -$1.1B | -$777.1M | -$532.9M |
| Net Cash Provided by (Used in) Investing Activities | -$139.8M | -$846.9M | -$1.2B | -$46.0M |
| Net Cash Provided by (Used in) Financing Activities | -$57.5M | $2.1B | $2.1B | $1.5B |
| Payments to Acquire Property, Plant, and Equipment | $11.9M | $35.7M | $26.7M | $13.3M |
| Payments of Dividends | $158.7M | — | — | — |
| Payments for Repurchase of Equity | $67.0M | $16.5M | $16.5M | $16.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Basic | $0.15 | -$0.58 | -$0.94 | — |
| Earnings Per Share, Diluted | $0.15 | -$0.58 | -$0.94 | — |