Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $258.2M | $430.0M | $363.5M | $125.6M | $127.5M |
| Operating Expenses | $916.2M | $993.8M | $907.1M | $753.4M | $586.9M |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | — | — | $32.8M | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $138.2M | $265.0M | $352.1M | $330.3M | $230.4M |
| Income Tax Expense (Benefit) | $35.0M | $56.0M | $86.4M | $84.3M | $57.1M |
| Net Income (Loss) Attributable to Parent | $107.4M | $213.8M | $265.8M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $4.1B | $4.0B | $5.2B | $4.7B | $4.7B |
| Cash and Cash Equivalents, at Carrying Value | $225.9M | $305.6M | $321.1M | $120.7M | $90.1M |
| Accounts Receivable, after Allowance for Credit Loss | $335.9M | $233.6M | $202.3M | $212.0M | $65.7M |
| Liabilities | $2.6B | $2.3B | $2.3B | $3.6B | $3.5B |
| Long-term Debt | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $1.7B | $1.7B | $1.7B | $1.6B | $1.2B |
| Common Stock, Shares, Outstanding | $33.2M | $32.9M | $32.4M | $32.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$518.0K | $1.6B | $870.5M | -$1.4B | $427.6M |
| Net Cash Provided by (Used in) Investing Activities | $126.9M | -$133.8M | -$377.6M | $115.2M | -$79.7M |
| Net Cash Provided by (Used in) Financing Activities | $6.8M | -$1.6B | -$457.7M | $1.5B | -$331.6M |
| Payments of Ordinary Dividends, Common Stock | $84.8M | $80.1M | $64.5M | $45.4M | $37.3M |
| Payments for Repurchase of Common Stock | $20.5M | $42.4M | $18.9M | $45.8M | $30.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $246.2M |
| $173.4M |
| Earnings Per Share, Basic | $3.20 | $6.43 | $8.27 | $7.85 | $5.61 |
| Earnings Per Share, Diluted | $3.18 | $6.36 | $8.15 | $7.69 | $5.45 |
| $30.7M |