Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $44.6M | $22.3M |
| Cost of Revenue | $40.8M | $19.8M |
| Gross Profit | $3.8M | $2.5M |
| Operating Expenses | $11.1M | $10.7M |
| Operating Income (Loss) | -$7.4M | -$8.2M |
| Nonoperating Income (Expense) | $668.9K | $40.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$6.7M | -$8.2M |
| Net Income (Loss) Attributable to Parent | -$6.7M | -$8.0M |
| Earnings Per Share, Basic | -$0.16 | -$0.21 |
| Earnings Per Share, Diluted | -$0.16 | -$0.21 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $30.2M | $8.0M |
| Assets, Current | $25.4M | $6.6M |
| Cash and Cash Equivalents, at Carrying Value | $5.4M | $1.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $10.1M | $2.6M |
| Inventory, Net | $769.6K | $1.1M |
| Liabilities | $24.6M | $10.8M |
| Liabilities, Current | $22.2M | $10.3M |
| Accounts Payable, Current | $11.1M | $5.5M |
| Stockholders' Equity Attributable to Parent | $5.7M | -$2.7M |
| Common Stock, Shares, Outstanding | $52.4M | $48.0M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.1M | -$4.0M |
| Net Cash Provided by (Used in) Investing Activities | -$1.1M | -$615.8K |
| Net Cash Provided by (Used in) Financing Activities | $5.4M | $968.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)