Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.3B | $1.1B |
| Cost of Revenue | $987.3M | $806.4M |
| Operating Income (Loss) | -$36.4M | -$114.7M |
| Other Nonoperating Income (Expense) | -$23.6M | $937.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$132.8M | -$118.2M |
| Income Tax Expense (Benefit) | $12.0M | $14.4M |
| Net Income (Loss) Attributable to Parent | -$116.5M | -$129.9M |
| Earnings Per Share, Basic | -$1.06 | -$1.22 |
| Earnings Per Share, Diluted | -$1.06 | -$1.22 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $1.9B | $1.8B |
| Assets, Current | $836.4M | $492.8M |
| Cash and Cash Equivalents, at Carrying Value | $572.4M | $231.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $169.2M | $171.8M |
| Liabilities | $378.9M | $429.1M |
| Liabilities, Current | $313.2M | $316.1M |
| Long-term Debt | — | $95.0K |
| Accounts Payable, Current | $127.3M | $127.4M |
| Stockholders' Equity Attributable to Parent | $1.5B | $1.2B |
| Common Stock, Shares, Outstanding | $128.6M | $109.5M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $14.8M | -$140.6M |
| Net Cash Provided by (Used in) Investing Activities | -$52.0M | -$50.7M |
| Net Cash Provided by (Used in) Financing Activities | -$6.5M | $350.3M |
| Payments to Acquire Property, Plant, and Equipment | $10.2M | $2.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)