Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Cost of Goods and Services Sold | $279.0K | $1.3M | $1.3M | $126.5K | $126.5K |
| Gross Profit | $195.0K | — | — | — | — |
| Research and Development Expense | $10.8M | $12.5M | $20.6M | $17.1M | $23.2M |
| Operating Expenses | $22.3M | — | — | — | $11.2M |
| Operating Income (Loss) | -$22.1M | -$26.7M | -$41.4M | -$31.9M | -$38.8M |
| Nonoperating Income (Expense) | $2.7M | $411.1K | $5.5K | $67.1K | $408.8K |
| Income Tax Expense (Benefit) |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $16.7M | $29.8M | $51.4M | $53.1M | $24.9M |
| Assets, Current | $15.0M | $27.4M | $50.2M | $51.4M | $22.2M |
| Cash and Cash Equivalents, at Carrying Value | $13.9M | $26.3M | $49.1M | $50.7M | $21.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $102.0K | $143.4K | $283.6K | $75.8K | $63.1K |
| Inventory, Net | $430.0K | $105.8K | $105.8K | — | — |
| Liabilities | $5.2M | $5.1M | $4.4M | $4.1M | $5.9M |
| Liabilities, Current | $4.6M | $3.8M | $4.3M | $3.5M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$19.2M | -$23.6M | -$28.7M | -$24.8M | -$26.6M |
| Net Cash Provided by (Used in) Investing Activities | -$187.0K | -$165.0K | -$365.7K | -$136.6K | -$196.2K |
| Net Cash Provided by (Used in) Financing Activities | $7.1M | $1.0M | $27.4M | $54.0M | $28.4M |
| Payments to Acquire Property, Plant, and Equipment | $187.0K | $165.0K | $365.7K | $136.6K | $196.2K |
| Payments for Repurchase of Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| — |
| — |
| — |
| — |
| Net Income (Loss) Attributable to Parent | -$19.4M | -$26.3M | -$41.4M | -$31.8M | -$11.0M |
| Earnings Per Share, Basic | -$4.15 | -$6.78 | -$0.64 | — | — |
| Earnings Per Share, Diluted | -$4.15 | -$6.78 | -$0.64 | — | — |
| $4.5M |
| Accounts Payable, Current | $1.9M | $900.8K | $1.2M | $1.1M | $1.7M |
| Stockholders' Equity Attributable to Parent | $24.6M | $47.0M | $49.1M | $19.0M | $18.4M |
| Common Stock, Shares, Outstanding | $5.5M | $3.9M | $76.7M | $61.3M | $33.2M |