Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $0.00 | — | — | — | — |
| Cost of Revenue | $35.6K | $29.2K | $32.5K | $56.7K | $179.1K |
| Gross Profit | -$35.6K | -$29.1K | -$32.0K | — | — |
| Selling, General and Administrative Expense | $200.2K | $232.1K | $234.8K | $362.9K | $278.2K |
| Operating Expenses | $200.2K | $232.1K | $234.8K | $420.6K | $695.3K |
| Operating Income (Loss) | -$235.7K | -$261.2K | -$266.8K | -$372.3K | -$298.6K |
| Nonoperating Income (Expense) | $0.00 | — | — | $2.0K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$261.7K | -$271.1K | — | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $36.4K | $24.3K | $25.4K | $38.0K | $112.4K |
| Assets, Current | $36.4K | $24.3K | $25.4K | $38.0K | $112.4K |
| Cash and Cash Equivalents, at Carrying Value | $14.5K | $503.00 | $1.7K | $7.2K | $21.1K |
| Liabilities | $805.3K | $659.8K | $517.3K | $388.3K | $247.8K |
| Liabilities, Current | $805.3K | $659.8K | $517.3K | $379.4K | $247.8K |
| Long-term Debt | $0.00 | — | — | — | — |
| Stockholders' Equity Attributable to Parent | -$635.5K | -$491.9K | -$350.3K | -$135.4K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$144.8K | -$123.7K | -$130.5K | -$112.7K | -$32.7K |
| Net Cash Provided by (Used in) Financing Activities | $158.8K | $122.5K | $125.0K | $56.5K | $75.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | -$1.8K | -$2.5K | $0.00 | $1.2K | $1.1K |
| Net Income (Loss) Attributable to Parent | -$263.4K | -$273.6K | -$271.6K | -$379.6K | -$303.1K |
| Earnings Per Share, Basic | -$0.02 | -$0.02 | -$0.02 | — | — |
| Earnings Per Share, Diluted | -$0.02 | -$0.02 | -$0.02 | — | — |
| $50.7K |
| Common Stock, Shares, Outstanding | $11.6M | $11.6M | $11.6M | $11.6M | $11.4M |