Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Interest Expense | — | $324.6K | $452.9K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$728.1K | -$40.5K | $293.0K |
| Income Tax Expense (Benefit) | -$182.7K | -$31.3K | $35.2K |
| Net Income (Loss) Attributable to Parent | -$545.4K | -$9.1K | $257.8K |
| Earnings Per Share, Basic | -$0.31 | -$0.31 | — |
| Earnings Per Share, Diluted | -$0.31 | -$0.31 | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $166.0M | $149.6M | $127.2M |
| Liabilities | $127.5M | $126.2M | $101.8M |
| Long-term Debt | $6.2M | — | — |
| Stockholders' Equity Attributable to Parent | $23.4M | $25.4M | $25.4M |
| Common Stock, Shares, Outstanding | $1.9M | $1.9M | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $317.3K | -$537.7K | $290.1K |
| Net Cash Provided by (Used in) Investing Activities | -$48.7M | $1.2M | -$19.5M |
| Net Cash Provided by (Used in) Financing Activities | $17.2M | $24.4M | $7.1M |
| Payments to Acquire Property, Plant, and Equipment | $104.1K | $14.6K | $41.0K |
| Payments for Repurchase of Common Stock | $598.0K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)