Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $94.3M | $64.5M | $47.5M | $31.6M |
| Operating Expenses | $126.0M | $93.4M | $69.0M | $43.4M |
| Operating Income (Loss) | -$126.0M | -$93.4M | -$69.0M | -$43.4M |
| Nonoperating Income (Expense) | $8.2M | $1.3M | $119.0K | $29.0K |
| Net Income (Loss) Attributable to Parent | -$117.9M | -$92.1M | -$68.9M | -$43.3M |
| Earnings Per Share, Basic | -$1.75 | -$2.33 | -$2.10 | — |
| Earnings Per Share, Diluted | -$1.75 | -$2.33 | -$2.10 | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $198.1M | $299.4M | $242.6M | $75.9M |
| Assets, Current | $140.8M | $236.9M | $214.4M | $49.1M |
| Cash and Cash Equivalents, at Carrying Value | $31.4M | $57.7M | $119.8M | $48.5M |
| Liabilities | $47.4M | $48.8M | $26.3M | $27.6M |
| Liabilities, Current | $15.6M | $13.1M | $10.2M | $10.2M |
| Accounts Payable, Current | $815.0K | $1.8M | $1.5M | $2.4M |
| Stockholders' Equity Attributable to Parent | $250.6M | $216.3M | -$59.1M | -$17.4M |
| Common Stock, Shares, Outstanding | $67.9M | $66.0M | $37.2M | $505.1K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$100.3M | -$85.1M | -$69.1M | -$36.3M |
| Net Cash Provided by (Used in) Investing Activities | $71.0M | -$94.1M | -$91.7M | -$4.2M |
| Net Cash Provided by (Used in) Financing Activities | $2.9M | $117.1M | $232.9M | $82.5M |
| Payments to Acquire Property, Plant, and Equipment | $1.1M | $8.5M | $3.9M | $4.2M |
| Payments of Ordinary Dividends, Common Stock | $0.00 | $0.00 | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)