Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $717.0M |
| Operating Expenses | $208.0M |
| Operating Income (Loss) | $620.0M |
| Nonoperating Income (Expense) | -$73.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $547.0M |
| Income Tax Expense (Benefit) | $46.0M |
| Net Income (Loss) Attributable to Parent | $200.0M |
| Earnings Per Share, Basic | $2.69 |
| Earnings Per Share, Diluted | $2.69 |
| Concept | FY2025 |
|---|---|
| Assets | $5.1B |
| Assets, Current | $238.0M |
| Cash and Cash Equivalents, at Carrying Value | $27.0M |
| Liabilities | $1.2B |
| Liabilities, Current | $49.0M |
| Long-term Debt | $1.1B |
| Stockholders' Equity Attributable to Parent | $1.7B |
| Weighted Average Number of Shares Outstanding, Basic | $74.2M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $638.0M |
| Net Cash Provided by (Used in) Investing Activities | -$908.0M |
| Net Cash Provided by (Used in) Financing Activities | $278.0M |
| Payments of Ordinary Dividends, Common Stock | $129.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)