Loading financial data...
Loading financial data...
| Concept | FY2012 | FY2011 |
|---|---|---|
| Gross Profit | $13.5M | $10.8M |
| Operating Expenses | $1.6M | $536.1K |
| Operating Income (Loss) | $11.9M | $10.2M |
| Interest Expense | $95.6K | $77.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $12.0M | $10.2M |
| Net Income (Loss) Attributable to Parent | $12.0M | $10.2M |
| Earnings Per Share, Basic | $0.43 | $0.39 |
| Earnings Per Share, Diluted | $0.43 | $0.39 |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Assets | $157.8M | $39.9M |
| Assets, Current | $24.7M | $8.2M |
| Cash and Cash Equivalents, at Carrying Value | $2.8M | $2.8M |
| Inventory, Net | $3.5K | $86.9K |
| Liabilities | $115.2M | $21.0M |
| Liabilities, Current | $88.6M | $21.0M |
| Long-term Debt | $11.0M | — |
| Accounts Payable, Current | $48.8K | $224.7K |
| Stockholders' Equity Attributable to Parent | $18.9M | $9.3M |
| Common Stock, Shares, Outstanding | $30.0M | $26.1M |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | $5.4M |
| Net Cash Provided by (Used in) Investing Activities | — | -$427.4K |
| Net Cash Provided by (Used in) Financing Activities | — | -$5.1M |
| Payments to Acquire Property, Plant, and Equipment | $192.0K | $426.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)