Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Research and Development Expense | $13.1K | $17.7K | $102.2K | $99.0K |
| Operating Expenses | $984.8K | $336.9K | $765.8K | $1.0M |
| Operating Income (Loss) | -$984.8K | -$336.9K | -$765.8K | — |
| Nonoperating Income (Expense) | -$135.1K | $100.0K | $100.0K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$984.8K | -$236.9K | -$765.8K | -$1.0M |
| Net Income (Loss) Attributable to Parent | -$984.8K | -$236.9K | -$765.8K | -$1.4M |
| Earnings Per Share, Basic | -$0.03 | -$0.01 | — | — |
| Earnings Per Share, Diluted | -$0.03 | — | — | — |
| Concept | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Assets | $72.0K | $594.3K | $404.1K | $698.4K |
| Assets, Current | $72.0K | $222.8K | $1.3K | $264.2K |
| Cash and Cash Equivalents, at Carrying Value | $14.1K | $217.3K | $1.3K | $264.2K |
| Liabilities, Current | $1.0M | $716.0K | $853.2K | $396.5K |
| Accounts Payable, Current | $272.3K | $487.8K | $501.7K | $396.5K |
| Stockholders' Equity Attributable to Parent | -$121.7K | -$449.1K | $302.0K | -$253.7K |
| Common Stock, Shares, Outstanding | $31.2M | $19.7M | $17.5M | $17.5M |
| Concept | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$238.2K | -$444.0K | -$262.9K | -$970.3K |
| Net Cash Provided by (Used in) Investing Activities | — | $100.0K | $100.0K | — |
| Net Cash Provided by (Used in) Financing Activities | $35.0K | $560.0K | $560.0K | $1.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)