Loading financial data...
Loading financial data...
| Concept | FY2014 |
|---|---|
| Revenues | $0.00 |
| Research and Development Expense | $808.5K |
| Operating Income (Loss) | -$3.9M |
| Interest Expense | $1.1M |
| Other Nonoperating Income (Expense) | -$3.6M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$7.4M |
| Concept | FY2014 |
|---|---|
| Assets | $1.9M |
| Assets, Current | $789.4K |
| Liabilities, Current | $6.3M |
| Accounts Payable, Current | $405.0K |
| Stockholders' Equity Attributable to Parent | -$4.2M |
| Common Stock, Shares, Outstanding | $17.5M |
| Concept | FY2014 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities, Continuing Operations | -$1.0M |
| Net Cash Provided by (Used in) Investing Activities, Continuing Operations | $0.00 |
| Net Cash Provided by (Used in) Financing Activities, Continuing Operations | $1.7M |
| Payments to Acquire Property, Plant, and Equipment | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)