Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $120.9K | $46.7K | $65.0K | $98.5K |
| Cost of Revenue | — | $108.8K | $21.9K | $17.2K | $10.7K |
| Gross Profit | — | $12.1K | $24.8K | $47.7K | $87.8K |
| Interest Expense | $10.9K | — | $2.6K | $2.6K | — |
| Other Nonoperating Income (Expense) | $19.9K | $14.0K | $50.0K | $36.1K | $6.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$85.7K | -$41.9K | -$357.3K | -$386.9K | -$668.9K |
| Net Income (Loss) Attributable to Parent | -$26.0K | -$68.8K | -$357.3K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $17.0K | $23.5K | $82.0K | $427.5K | $843.6K |
| Assets, Current | $17.0K | $17.1K | $75.8K | $170.7K | $190.0K |
| Cash and Cash Equivalents, at Carrying Value | $12.1K | $4.4K | $2.9K | $20.2K | $11.7K |
| Inventory, Net | — | $1.3K | $16.5K | $38.4K | $51.8K |
| Liabilities | $664.8K | $607.5K | $615.4K | $618.4K | $655.6K |
| Liabilities, Current | $418.9K | $399.6K | $415.2K | $341.0K | $507.2K |
| Stockholders' Equity Attributable to Parent | -$584.0K | -$533.4K | -$190.9K | $188.0K |
| Concept | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.2K | -$156.6K | -$393.1K | -$988.0K | $12.00 |
| Net Cash Provided by (Used in) Investing Activities | -$312.00 | $6.8K | -$210.5K | -$478.0K | -$478.0K |
| Net Cash Provided by (Used in) Financing Activities | -$15.0K | $157.4K | $224.8K | $1.7M | $106.4K |
| Payments to Acquire Property, Plant, and Equipment | $41.8K | $20.0K | $182.3K | $478.0K | $478.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$386.9K |
| -$668.9K |
| Earnings Per Share, Basic | -$0.00 | -$0.01 | -$0.01 | -$0.01 | — |
| Earnings Per Share, Diluted | -$0.00 | -$0.01 | -$0.01 | — | — |
| $869.0K |
| Common Stock, Shares, Outstanding | $59.4M | $59.4M | $59.4M | $59.4M | $59.4M |