Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $12.6M |
| Operating Expenses | $23.7M |
| Operating Income (Loss) | -$11.1M |
| Nonoperating Income (Expense) | -$254.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$11.4M |
| Net Income (Loss) Attributable to Parent | -$10.5M |
| Earnings Per Share, Basic | -$0.86 |
| Earnings Per Share, Diluted | -$0.86 |
| Concept | FY2024 |
|---|---|
| Assets | $83.2M |
| Assets, Current | $20.6M |
| Inventory, Net | $185.7K |
| Liabilities | $21.2M |
| Liabilities, Current | $4.9M |
| Long-term Debt | $25.6M |
| Accounts Payable, Current | $2.6M |
| Stockholders' Equity Attributable to Parent | $30.8M |
| Common Stock, Shares, Outstanding | $0.00 |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.9M |
| Net Cash Provided by (Used in) Investing Activities | -$31.2M |
| Net Cash Provided by (Used in) Financing Activities | $32.8M |
| Payments to Acquire Property, Plant, and Equipment | $31.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)