Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $14.4M | $33.4M | $32.0M | $15.8M | $11.1M |
| Cost of Revenue | $15.1M | $30.2M | $21.3M | $9.5M | $6.3M |
| Gross Profit | -$751.4K | $3.3M | $10.7M | $6.3M | $4.8M |
| Research and Development Expense | $586.4K | $1.4M | $941.5K | $211.1K | $0.00 |
| Selling, General and Administrative Expense | $3.1M | $3.7M | $2.8M | $1.7M | $872.7K |
| Operating Expenses | $13.8M | $15.3M | $16.7M | $7.9M | $4.1M |
| Operating Income (Loss) | -$14.6M | -$12.0M | -$6.0M | -$1.6M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $25.9M | $39.8M | $38.2M | $20.6M | $4.5M |
| Assets, Current | $10.4M | $26.6M | $29.9M | $13.1M | $1.8M |
| Cash and Cash Equivalents, at Carrying Value | $7.5M | $16.5M | $23.5M | $7.0M | $215.6K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $80.2K | $14.2K | $5.1K | $5.1K | $5.1K |
| Inventory, Net | $2.5M | $4.9M | $4.0M | $1.8M | $936.7K |
| Liabilities | $6.7M | $7.8M | $5.2M | $3.9M | $3.0M |
| Liabilities, Current | $3.7M | $4.2M | $3.8M | $2.2M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.0M | -$6.9M | -$4.1M | -$1.9M | $364.6K |
| Net Cash Provided by (Used in) Investing Activities | -$1.9M | -$6.6M | -$195.6K | -$8.0M | -$200.5K |
| Net Cash Provided by (Used in) Financing Activities | -$213.7K | $6.8M | $20.9M | $16.1M | $512.0K |
| Payments to Acquire Property, Plant, and Equipment | $6.3M | $5.2M | $3.4M | $1.9M | $525.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $720.8K |
| Nonoperating Income (Expense) | $541.9K | $2.2M | $228.3K | $619.7K | $450.2K |
| Income Tax Expense (Benefit) | — | — | — | — | $0.00 |
| Net Income (Loss) Attributable to Parent | -$11.0M | -$7.2M | -$5.1M | -$1.0M | $1.2M |
| Earnings Per Share, Basic | -$11.01 | -$0.76 | -$0.67 | -$0.19 | $0.29 |
| Earnings Per Share, Diluted | -$11.01 | -$0.76 | -$0.67 | -$0.19 | $0.29 |
| $1.4M |
| Long-term Debt | $499.9K | $499.9K | $499.9K | $499.9K | $499.9K |
| Accounts Payable, Current | $2.2M | $2.4M | $2.1M | $1.2M | $799.3K |
| Stockholders' Equity Attributable to Parent | $19.2M | $23.5M | $28.4M | $16.7M | $115.6K |
| Common Stock, Shares, Outstanding | $1.5M | $9.5M | $9.5M | $7.0M | $4.0M |