Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Selling, General and Administrative Expense | $10.0K | $10.0K |
| Operating Income (Loss) | -$703.0K | -$5.0K |
| Nonoperating Income (Expense) | $4.8M | — |
| Net Income (Loss) Attributable to Parent | $4.1M | -$5.0K |
| Earnings Per Share, Basic | — | -$5.0K |
| Earnings Per Share, Diluted | — | -$5.0K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $259.8M | $71.7K |
| Assets, Current | $712.3K | $712.3K |
| Cash and Cash Equivalents, at Carrying Value | — | $668.3K |
| Liabilities | $12.1M | $76.7K |
| Liabilities, Current | $39.0K | $76.7K |
| Stockholders' Equity Attributable to Parent | -$5.0K | -$5.0K |
| Weighted Average Number of Shares Outstanding, Basic | — | $1.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$703.5K | -$703.5K |
| Net Cash Provided by (Used in) Investing Activities | -$254.3M | -$254.3M |
| Net Cash Provided by (Used in) Financing Activities | $255.6M | $255.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)