Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Operating Expenses | $180.8K | $1.7M |
| Operating Income (Loss) | -$180.8K | -$1.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$177.2K | -$1.7M |
| Income Tax Expense (Benefit) | $4.9K | $4.9K |
| Net Income (Loss) Attributable to Parent | -$177.2K | -$1.7M |
| Earnings Per Share, Basic | -$0.02 | -$0.17 |
| Earnings Per Share, Diluted | -$0.02 | -$0.17 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $13.0M | $229.6K |
| Assets, Current | $12.0M | $229.6K |
| Cash and Cash Equivalents, at Carrying Value | $11.4M | $54.5K |
| Inventory, Net | $27.2K | $27.2K |
| Liabilities | $811.0K | $1.5M |
| Liabilities, Current | $513.1K | $1.3M |
| Accounts Payable, Current | $198.0K | $466.1K |
| Stockholders' Equity Attributable to Parent | -$1.3M | -$264.3K |
| Common Stock, Shares, Outstanding | $12.4M | $10.1M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$437.9K | -$1.3M |
| Net Cash Provided by (Used in) Investing Activities | -$979.5K | -$979.5K |
| Net Cash Provided by (Used in) Financing Activities | $538.4K | $1.4M |
| Payments to Acquire Property, Plant, and Equipment | $113.4K | $113.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)