Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.4M | $1.2M | $1.4M | $124.5K | $124.5K |
| Cost of Revenue | $615.4K | $623.7K | $743.7K | $74.4K | $74.4K |
| Gross Profit | $793.6K | $619.5K | $670.7K | $50.1K | $50.1K |
| Research and Development Expense | $214.0K | $190.1K | $90.9K | $98.3K | $100.2K |
| Operating Expenses | $1.0M | $1.2M | $1.2M | $325.2K | $154.1K |
| Operating Income (Loss) | -$240.2K | -$560.5K | -$502.3K | -$275.1K | -$154.1K |
| Interest Expense | $230.5K | $433.4K | $246.5K | $31.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $1.7M | $2.0M | $2.2M | $297.9K | $26.3K |
| Assets, Current | $156.1K | $285.6K | $445.8K | $266.2K | $26.3K |
| Cash and Cash Equivalents, at Carrying Value | $51.6K | $178.7K | $286.9K | $94.3K | $23.6K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $71.4K | $47.7K | $70.5K | $60.5K | $60.5K |
| Inventory, Net | $25.2K | $51.8K | $65.7K | $99.7K | $99.7K |
| Liabilities | $2.1M | $1.9M | $1.4M | $906.2K | $456.1K |
| Liabilities, Current | $2.1M | $1.7M | $875.0K | $214.6K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$159.6K | -$351.0K | -$354.7K | -$165.6K | -$134.8K |
| Net Cash Provided by (Used in) Investing Activities | — | -$37.1K | -$154.6K | -$31.7K | -$31.7K |
| Net Cash Provided by (Used in) Financing Activities | $32.5K | $280.0K | $701.8K | $268.0K | $158.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $12.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$468.4K | -$996.0K | -$770.2K | -$327.4K | — |
| Net Income (Loss) Attributable to Parent | -$468.4K | -$996.0K | -$770.2K | -$327.4K | -$166.5K |
| Earnings Per Share, Basic | -$0.05 | -$0.11 | -$0.10 | — | — |
| Earnings Per Share, Diluted | -$0.05 | -$0.11 | — | — | — |
| $20.9K |
| Accounts Payable, Current | $78.9K | $85.7K | $20.4K | $145.4K | — |
| Stockholders' Equity Attributable to Parent | $76.2K | $824.1K | -$608.3K | -$429.8K | -$533.5K |
| Common Stock, Shares, Outstanding | $9.7M | $9.3M | $8.8M | $6.6M | $5.8M |