Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $26.0M | $36.4M | $23.1M | $24.1M | $7.4M |
| Cost of Revenue | $13.2M | $15.4M | $8.2M | $12.2M | $4.8M |
| Gross Profit | $12.8M | $21.0M | $14.9M | $11.9M | $2.6M |
| Operating Expenses | $35.3M | $33.3M | $21.4M | $10.5M | $7.4M |
| Operating Income (Loss) | -$22.5M | -$12.3M | -$6.5M | $1.4M | -$4.8M |
| Interest Expense | $99.6K | — | — | $13.9K | $13.9K |
| Nonoperating Income (Expense) | -$3.1M | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $23.5M | $63.8M | $48.5M | $27.3M | $6.4M |
| Assets, Current | $11.4M | $30.0M | $17.1M | $18.3M | $2.6M |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $887.5K | $3.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $606.9K | $1.1M | $939.9K | $1.3M | $165.1K |
| Inventory, Net | $1.4M | $4.8M | $4.7M | $2.1M | $1.4M |
| Liabilities, Current | $12.7M | $22.4M | $10.1M | $5.8M | $3.5M |
| Long-term Debt | — | — | $27.7M | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$101.4K | $202.7K | -$180.8K | $2.9M | -$4.2M |
| Net Cash Provided by (Used in) Investing Activities | -$3.4M | -$2.6M | -$10.9M | -$1.3M | -$1.5M |
| Net Cash Provided by (Used in) Financing Activities | -$353.8K | -$285.3K | $3.7M | $12.0M | $2.8M |
| Payments to Acquire Property, Plant, and Equipment | $932.6K | $937.6K | $5.5M | $1.4M | $1.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| -$25.6M |
| -$17.0M |
| -$6.4M |
| — |
| — |
| Income Tax Expense (Benefit) | -$332.1K | $3.0M | $518.4K | $1.3M | $0.00 |
| Net Income (Loss) Attributable to Parent | -$23.7M | -$17.5M | -$2.0M | $3.0M | -$5.4M |
| Earnings Per Share, Basic | -$23.03 | -$18.94 | -$0.43 | $0.25 | -$0.53 |
| Earnings Per Share, Diluted | -$23.03 | -$18.94 | -$0.43 | $0.21 | -$0.53 |
| Accounts Payable, Current | $481.6K | $1.0M | $1.6M | $1.6M | $484.3K |
| Stockholders' Equity Attributable to Parent | $6.5M | $28.3M | $21.2M | $2.2M | $6.4M |
| Common Stock, Shares, Outstanding | $1.0M | $1.0M | $16.7M | $15.3M | $10.2M |