Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | — | $228.6M | $159.8M |
| Research and Development Expense | $280.1M | $237.2M | $134.0M | $38.8M | $18.8M |
| Operating Expenses | $770.1M | $956.3M | $707.7M | $221.7M | $168.8M |
| Operating Income (Loss) | -$256.5M | -$113.9M | $140.9M | $11.8M | -$4.6M |
| Interest Expense | — | — | $3.3M | $8.0M | $26.5M |
| Other Nonoperating Income (Expense) | $21.2M | $9.5M | -$5.2M | $5.5M | $1.0M |
| Income Tax Expense (Benefit) | $107.0K | -$409.0K | -$1.7M | $371.0K | $74.0K |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $2.4B | $2.0B | $1.9B | $1.8B | $477.3M |
| Cash and Cash Equivalents, at Carrying Value | $788.4M | $368.4M | — | — | — |
| Liabilities | $1.7B | $1.4B | $1.3B | $1.0B | $177.0M |
| Stockholders' Equity Attributable to Parent | $672.4M | $807.1M | $300.3M | -$61.7M | $300.3M |
| Common Stock, Shares, Outstanding | $93.5M | $86.3M | $81.3M | $83.7M | $73.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$111.7M | -$657.9M | $168.4M | $15.7M | $31.6M |
| Net Cash Provided by (Used in) Investing Activities | -$118.5M | -$114.1M | -$143.9M | $136.5M | $45.4M |
| Net Cash Provided by (Used in) Financing Activities | $165.5M | $113.2M | $855.4M | $79.1M | -$119.2M |
| Payments to Acquire Property, Plant, and Equipment | $1.5M | $8.8M | $8.4M | $1.4M | $4.0M |
| Payments for Repurchase of Common Stock | — | $177.9M | $0.00 | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$240.1M |
| -$108.7M |
| $135.4M |
| $6.0M |
| -$466.0K |
| Earnings Per Share, Basic | -$2.87 | -$1.31 | $1.73 | $0.00 | -$0.03 |
| Earnings Per Share, Diluted | -$2.87 | -$1.31 | $1.43 | $0.00 | -$0.03 |