Loading financial data...
Loading financial data...
| Concept | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenues | — | $277.0M | $189.7M | $739.6M | $602.2M |
| Gross Profit | — | — | $24.1M | $38.8M | $32.7M |
| Operating Expenses | — | $1.2B | $1.3B | $618.1M | $715.9M |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | $4.3M | — | — | — | — |
| Nonoperating Income (Expense) | -$125.7M | $100.1M | -$33.0M | -$23.6M | -$62.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $48.4M | -$905.3M | — | — | — |
| Concept | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Assets | $629.5M | $726.3M | $2.1B | $2.6B | $2.5B |
| Assets, Current | $156.9M | $103.5M | $105.1M | $170.4M | $119.7M |
| Cash and Cash Equivalents, at Carrying Value | $64.1M | $25.5M | $6.5M | $893.0K | $835.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $87.2M | $50.6M | $82.7M | $119.4M | $111.5M |
| Inventory, Net | — | $0.00 | — | — | — |
| Liabilities, Current | $151.1M | $91.9M | $260.0M | $213.9M | $181.9M |
| Long-term Debt | — | — | — | $644.5M |
| Concept | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $176.0M | $45.0M | $269.4M | $270.1M | $240.1M |
| Net Cash Provided by (Used in) Investing Activities | $36.2M | -$20.1M | -$394.6M | -$293.4M | -$111.0M |
| Net Cash Provided by (Used in) Financing Activities | -$160.7M | $7.6M | $119.3M | $23.1M | -$129.1M |
| Payments to Acquire Property, Plant, and Equipment | $30.3M | $25.8M | $406.7M | $255.6M | $186.1M |
| Payments for Repurchase of Common Stock | $52.0M | $0.00 | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | $173.0K | -$14.6M | -$132.3M | -$57.7M | -$71.2M |
| Net Income (Loss) Attributable to Parent | $60.6M | -$931.0M | -$3.5M | $117.8M | -$135.6M |
| Earnings Per Share, Basic | $5.26 | -$17.45 | -$0.07 | $2.31 | -$2.71 |
| Earnings Per Share, Diluted | $5.26 | -$17.45 | -$0.07 | $2.28 | -$2.71 |
| $820.3M |
| Accounts Payable, Current | $58.6M | $33.7M | $84.5M | $151.7M | $112.6M |
| Stockholders' Equity Attributable to Parent | $187.4M | $197.3M | $853.9M | $1.4B | $1.3B |
| Common Stock, Shares, Outstanding | $12.0M | $12.0M | — | — | — |