Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $5.6M | $0.00 | $0.00 |
| Cost of Goods and Services Sold | $0.00 | — | — |
| Gross Profit | $1.5M | $0.00 | $0.00 |
| Research and Development Expense | $90.6K | $0.00 | $91.3K |
| Operating Expenses | $18.5M | $2.4M | $1.2M |
| Operating Income (Loss) | -$17.0M | -$2.4M | -$1.2M |
| Interest Expense | $117.0K | — | — |
| Nonoperating Income (Expense) | -$15.0M | $0.00 | $148.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$32.0M | -$2.4M | -$1.2M |
| Income Tax Expense (Benefit) | -$13.4K | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$32.0M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $16.1M | $1.5M | $3.3M |
| Assets, Current | $6.1M | $1.0M | $3.3M |
| Cash and Cash Equivalents, at Carrying Value | $3.8M | $894.8K | $3.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $66.6K | $0.00 | — |
| Inventory, Net | $1.3M | $0.00 | — |
| Liabilities | $1.3M | $114.5K | — |
| Liabilities, Current | $933.7K | $114.5K | $120.9K |
| Stockholders' Equity Attributable to Parent | $1.4M | $3.2M | $3.9M |
| Common Stock, Shares, Outstanding | $15.1M | $3.2M | $3.4M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.0M | -$1.8M | -$1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$852.8K | -$3.2K | -$4.6K |
| Net Cash Provided by (Used in) Financing Activities | $7.7M | -$424.9K | $549.9K |
| Payments to Acquire Property, Plant, and Equipment | $0.00 | $3.2K | $4.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$2.4M |
| -$1.2M |
| Earnings Per Share, Basic | -$3.84 | -$0.72 | — |
| Earnings Per Share, Diluted | -$3.84 | -$0.72 | -$0.31 |