Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $184.7M | $148.5M |
| Cost of Goods and Services Sold | $146.8M | $140.1M |
| Gross Profit | $37.9M | $8.4M |
| Research and Development Expense | $16.9M | $12.3M |
| Operating Expenses | $84.0M | $58.2M |
| Operating Income (Loss) | -$46.1M | -$49.8M |
| Interest Expense | — | $3.7M |
| Nonoperating Income (Expense) | $118.7M | -$6.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $72.6M | -$56.3M |
| Income Tax Expense (Benefit) | -$2.1M | -$2.1M |
| Net Income (Loss) Attributable to Parent | $74.7M | -$56.3M |
| Earnings Per Share, Basic | $26.98 | -$1.1K |
| Earnings Per Share, Diluted | $25.36 | -$1.1K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $121.2M | $46.9M |
| Assets, Current | $107.9M | $43.5M |
| Cash and Cash Equivalents, at Carrying Value | $37.7M | $6.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $33.9M | $34.0M |
| Liabilities | $111.6M | $181.8M |
| Liabilities, Current | $31.1M | $28.4M |
| Long-term Debt, Excluding Current Maturities | $66.1M | $99.4M |
| Accounts Payable, Current | $4.5M | $7.5M |
| Stockholders' Equity Attributable to Parent | -$181.2M | -$71.3M |
| Common Stock, Shares, Outstanding | $13.3M | $154.8K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$65.1M | -$57.2M |
| Net Cash Provided by (Used in) Investing Activities | $81.8M | -$356.0K |
| Net Cash Provided by (Used in) Financing Activities | $14.4M | $78.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)