Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.7B | $2.5B |
| Cost of Revenue | $1.4B | $1.3B |
| Selling, General and Administrative Expense | $875.0M | $795.0M |
| Operating Income (Loss) | $368.0M | $412.0M |
| Nonoperating Income (Expense) | $13.0M | -$12.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $346.0M | $383.0M |
| Income Tax Expense (Benefit) | $70.0M | $74.0M |
| Net Income (Loss) Attributable to Parent | $260.0M | $293.0M |
| Earnings Per Share, Basic | $1.30 | $1.47 |
| Earnings Per Share, Diluted | $1.30 | $1.47 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $2.8B | $2.7B |
| Assets, Current | $921.0M | $953.0M |
| Cash and Cash Equivalents, at Carrying Value | $298.0M | $315.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $380.0M | $362.0M |
| Liabilities | $1.9B | $2.1B |
| Liabilities, Current | $740.0M | $709.0M |
| Long-term Debt | $742.0M | $904.0M |
| Accounts Payable, Current | $182.0M | $169.0M |
| Stockholders' Equity Attributable to Parent | $904.0M | $654.0M |
| Common Stock, Shares, Outstanding | $200.0M | $200.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $467.0M | $372.0M |
| Net Cash Provided by (Used in) Investing Activities | -$175.0M | -$238.0M |
| Net Cash Provided by (Used in) Financing Activities | -$294.0M | -$1.1B |
| Payments to Acquire Property, Plant, and Equipment | $215.0M | $164.0M |
| Payments of Ordinary Dividends, Common Stock | $680.0M | $1.6B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)