Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $164.4M | $23.2M | $0.00 | $0.00 | — |
| Cost of Goods and Services Sold | $114.7M | — | — | — | — |
| Gross Profit | $49.7M | $7.3M | $0.00 | $0.00 | — |
| Operating Expenses | $40.8M | $30.0M | $17.5M | $14.3M | — |
| Operating Income (Loss) | $8.9M | -$22.7M | -$17.5M | -$14.3M | -$14.3M |
| Interest Expense | $805.0K | $1.5M | $2.9M | $3.5M | $3.5M |
| Nonoperating Income (Expense) | — | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $737.6M | $354.2M | $354.2M | $169.5M | $91.4M |
| Assets, Current | $235.2M | $55.2M | $102.2M | $75.0M | $6.6M |
| Cash and Cash Equivalents, at Carrying Value | $45.6M | $32.5M | $44.3M | $5.1M | $5.1M |
| Inventory, Net | $75.8M | $6.2M | $66.6M | $29.2M | $211.7K |
| Liabilities | $111.7M | $105.8M | $27.3M | $18.1M | $27.0M |
| Liabilities, Current | $29.2M | $12.2M | $8.5M | $13.3M | $2.0M |
| Long-term Debt | — | — | — | $19.9M | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $72.6M | -$53.0M | -$41.5M | -$12.9M | -$12.9M |
| Net Cash Provided by (Used in) Investing Activities | -$124.8M | -$110.8M | -$3.6M | $11.7M | $11.7M |
| Net Cash Provided by (Used in) Financing Activities | $65.4M | $157.3M | $84.5M | $307.0K | $307.1K |
| Payments to Acquire Property, Plant, and Equipment | $555.0K | $620.0K | $148.0K | $84.0K | $83.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| -$2.4M |
| $5.2M |
| -$14.8M |
| -$14.6M |
| -$14.6M |
| Income Tax Expense (Benefit) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$3.3M | $5.3M | -$14.8M | -$14.6M | -$14.6M |
| Earnings Per Share, Basic | -$0.01 | $0.02 | -$0.07 | -$0.08 | — |
| Earnings Per Share, Diluted | -$0.01 | $0.02 | -$0.07 | -$0.08 | — |
| Accounts Payable, Current | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $326.9M | $151.5M | $64.4M | $74.2M | $74.2M |
| Common Stock, Shares, Outstanding | $410.4M | $378.5M | $289.6M | $236.8M | $184.6M |