Loading financial data...
Loading financial data...
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Revenues | $0.00 | $0.00 | $4.0K | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | — | — |
| Gross Profit | $0.00 | $0.00 | $4.0K | — |
| Operating Expenses | $495.2K | $6.3M | $58.9K | $13.6K |
| Operating Income (Loss) | -$495.2K | -$6.3M | -$58.9K | -$13.6K |
| Interest Expense | $47.7K | $102.1K | $29.7K | $0.00 |
| Nonoperating Income (Expense) | — | — | -$29.7K | $0.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $6.6M | $6.4M | $88.6K | — |
| Income Tax Expense (Benefit) |
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Assets | $1.7M | $2.1M | $2.0M | $0.00 |
| Assets, Current | $2.4K | $305.6K | $299.7K | $0.00 |
| Cash and Cash Equivalents, at Carrying Value | $2.4K | $0.00 | — | — |
| Liabilities | $789.0K | $1.2M | $1.1M | $37.2K |
| Liabilities, Current | $154.7K | $487.2K | $427.4K | $37.2K |
| Long-term Debt | $634.3K | $702.2K | $1.1M | — |
| Accounts Payable, Current | — | — | — | $7.6K |
| Stockholders' Equity Attributable to Parent | $0.00 | $0.00 | $57.3K | $0.00 |
| Common Stock, Shares, Outstanding |
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$287.4K | -$146.9K | -$73.2K | -$8.6K |
| Net Cash Provided by (Used in) Investing Activities | -$2.4K | -$296.4K | -$296.4K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | -$11.5K | $451.7K | $370.4K | $8.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| $0.00 |
| — |
| — |
| Net Income (Loss) Attributable to Parent | -$96.6K | -$96.6K | -$96.6K | -$96.6K |
| $54.8M |
| $55.8M |
| $34.4M |
| $4.9M |