Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $145.2B | $81.3B | — | — |
| Cost of Revenue | $93.9M | $56.6M | — | — |
| Gross Profit | $51.3M | $24.8M | — | — |
| Research and Development Expense | $9.5M | $5.7M | — | — |
| Operating Expenses | $59.6M | $25.7M | — | — |
| Operating Income (Loss) | -$8.3M | -$896.0K | -$415.9K | -$2.0K |
| Interest Expense | — | $1.5M | — | — |
| Nonoperating Income (Expense) | $7.4M | -$6.1M | $13.3K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$846.0K | -$7.0M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $127.8M | $88.1M | $117.8M | $23.3K |
| Assets, Current | $104.7M | $85.1M | $991.2K | $22.8K |
| Cash and Cash Equivalents, at Carrying Value | $4.4M | $36.2M | $802.6K | $22.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $6.9M | $15.8M | — | — |
| Inventory, Net | $61.4M | $24.9M | — | — |
| Liabilities | $65.0M | $56.6M | $244.8K | $1.4K |
| Liabilities, Current | $26.4M | $39.6M | — | — |
| Long-term Debt | $50.0M | $50.0M | — | — |
| Accounts Payable, Current | $15.7M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$37.2M | -$16.5M | -$464.0K | -$1.7K |
| Net Cash Provided by (Used in) Investing Activities | -$30.9M | -$1.6M | -$116.7M | -$116.7M |
| Net Cash Provided by (Used in) Financing Activities | $34.8M | $48.3M | $118.0M | -$469.00 |
| Payments to Acquire Property, Plant, and Equipment | $2.1M | $1.1M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$402.5K |
| — |
| Income Tax Expense (Benefit) | $138.0K | $71.0K | $395.0K | — |
| Net Income (Loss) Attributable to Parent | -$984.0K | -$7.0M | -$402.5K | -$2.0K |
| Earnings Per Share, Basic | -$0.08 | -$2.71 | — | — |
| Earnings Per Share, Diluted | -$0.14 | -$2.71 | — | — |
| $23.3M |
| — |
| — |
| Stockholders' Equity Attributable to Parent | -$55.7M | -$49.9M | $21.8K | $23.8K |
| Common Stock, Shares, Outstanding | $58.8M | $5.5M | — | $2.9M |