Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $8.5M | $19.6K |
| Cost of Revenue | $4.3M | $4.3K |
| Gross Profit | $4.2M | $15.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.3M | -$16.9K |
| Income Tax Expense (Benefit) | $362.6K | -$5.9K |
| Net Income (Loss) Attributable to Parent | $1.9M | -$11.0K |
| Earnings Per Share, Basic | $0.07 | -$0.00 |
| Earnings Per Share, Diluted | $0.07 | -$0.00 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $7.3M | $3.4M |
| Assets, Current | $7.1M | $3.0M |
| Cash and Cash Equivalents, at Carrying Value | $217.4K | $1.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $33.4K |
| Inventory, Net | $153.2K | $2.1M |
| Liabilities | — | $920.3K |
| Liabilities, Current | $2.4M | $902.6K |
| Accounts Payable, Current | — | $200.6K |
| Stockholders' Equity Attributable to Parent | -$46.9K | -$35.9K |
| Common Stock, Shares, Outstanding | $27.0M | $27.0M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $120.3K | $63.5K |
| Net Cash Provided by (Used in) Investing Activities | -$481.2K | -$62.7K |
| Net Cash Provided by (Used in) Financing Activities | $576.9K | $12.00 |
| Payments to Acquire Property, Plant, and Equipment | $481.2K | $62.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)