Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Cost of Goods and Services Sold | $438.2M | $400.2M | — | — | — |
| Gross Profit | $153.6M | $121.1M | $59.2M | $67.5M | $11.8M |
| Operating Income (Loss) | $44.9M | — | — | — | — |
| Interest Expense | — | — | $16.6M | $19.3M | $21.8M |
| Other Nonoperating Income (Expense) | $9.1M | $4.5M | $17.5M | $3.0M | $1.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $31.7M | $11.2M | -$14.7M | -$25.1M | -$128.1M |
| Income Tax Expense (Benefit) | $6.2M | $3.6M | $2.1M | $1.8M | $2.8M |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $605.2M | $479.0M | $434.4M | $398.3M | $1.1B |
| Assets, Current | $269.6M | $282.0M | $238.4M | $210.4M | $931.5M |
| Cash and Cash Equivalents, at Carrying Value | $52.5M | $13.6M | $13.6M | $31.6M | $67.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $104.8M | $111.8M | $129.6M | $91.2M | $64.1M |
| Inventory, Net | $101.7M | $96.5M | $72.1M | $69.1M | $76.7M |
| Liabilities, Current | $123.3M | $126.0M | $124.3M | $97.1M | $798.1M |
| Long-term Debt | $190.0M | $190.0M | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $70.2M | $19.0M | $4.7M | $76.9M | $90.2M |
| Net Cash Provided by (Used in) Investing Activities | -$27.0M | -$36.5M | -$5.2M | $6.0M | -$106.4M |
| Net Cash Provided by (Used in) Financing Activities | -$4.7M | $40.0K | -$50.1M | -$17.6M | -$5.9M |
| Payments to Acquire Property, Plant, and Equipment | $38.2M | $40.1M | $20.5M | $29.4M | $108.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $25.8M |
| $7.8M |
| $103.3M |
| -$51.1M |
| -$147.4M |
| Earnings Per Share, Basic | $0.20 | $0.06 | $0.82 | -$0.41 | -$1.17 |
| Earnings Per Share, Diluted | $0.20 | $0.06 | $0.82 | -$0.41 | -$1.17 |
| — |
| Stockholders' Equity Attributable to Parent | $254.6M | $148.6M | $107.6M | $99.7M | -$9.6M |
| Common Stock, Shares, Outstanding | $128.7M | $126.9M | $126.0M | $125.5M | $125.7M |