Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $252.1M | $197.1M |
| Cost of Revenue | $98.8M | $72.3M |
| Gross Profit | $153.3M | $124.8M |
| Research and Development Expense | $11.1M | $7.9M |
| Operating Expenses | $198.6M | $135.9M |
| Operating Income (Loss) | -$45.4M | -$11.1M |
| Other Nonoperating Income (Expense) | -$875.0K | $197.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$67.4M | -$21.1M |
| Income Tax Expense (Benefit) | -$9.6M | -$16.9M |
| Net Income (Loss) Attributable to Parent | -$57.8M | -$4.3M |
| Earnings Per Share, Basic | -$1.39 | -$0.10 |
| Earnings Per Share, Diluted | -$1.39 | -$0.10 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $2.3B | $927.5M |
| Assets, Current | $455.6M | $166.4M |
| Cash and Cash Equivalents, at Carrying Value | $276.0M | $10.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $79.0M | $39.8M |
| Liabilities | $694.6M | $981.9M |
| Liabilities, Current | $535.3M | $594.6M |
| Long-term Debt | — | $417.0M |
| Stockholders' Equity Attributable to Parent | -$14.3M | -$194.5M |
| Common Stock, Shares, Outstanding | $71.5M | $71.5M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.5M | $28.1M |
| Net Cash Provided by (Used in) Investing Activities | -$57.2M | -$354.7M |
| Net Cash Provided by (Used in) Financing Activities | $73.4M | $330.3M |
| Payments to Acquire Property, Plant, and Equipment | $2.6M | $413.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)