Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $5.8M | $6.1M |
| Cost of Goods and Services Sold | $4.4M | $4.8M |
| Gross Profit | $1.3M | $1.2M |
| Operating Income (Loss) | -$2.0M | $358.0K |
| Interest Expense | — | $30.1K |
| Nonoperating Income (Expense) | -$16.9K | -$29.3K |
| Net Income (Loss) Attributable to Parent | -$2.1M | $328.7K |
| Earnings Per Share, Basic | -$0.27 | $0.05 |
| Earnings Per Share, Diluted | -$0.27 | $0.05 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $4.5M | $2.1M |
| Assets, Current | $4.5M | $2.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $707.0K | $621.1K |
| Inventory, Net | $307.0K | $290.2K |
| Liabilities | $418.9K | $2.1M |
| Accounts Payable, Current | $126.5K | $378.8K |
| Stockholders' Equity Attributable to Parent | -$2.6K | -$331.3K |
| Common Stock, Shares, Outstanding | $9.8M | $6.5M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$766.9K | -$29.9K |
| Net Cash Provided by (Used in) Investing Activities | -$393.0K | -$4.3K |
| Net Cash Provided by (Used in) Financing Activities | $3.7M | -$27.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)