Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $962.0K | $681.0K |
| Cost of Revenue | $6.5M | $9.5M |
| Gross Profit | -$5.5M | -$8.9M |
| Research and Development Expense | $10.0M | $20.0M |
| Operating Expenses | $49.0M | $45.5M |
| Operating Income (Loss) | -$54.5M | -$54.3M |
| Nonoperating Income (Expense) | $3.1M | -$3.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$51.4M | -$58.2M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$51.4M | -$58.2M |
| Earnings Per Share, Basic | -$16.6K | -$119.49 |
| Earnings Per Share, Diluted | -$16.6K | -$119.49 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $16.8M | $24.4M |
| Assets, Current | $5.4M | $9.8M |
| Cash and Cash Equivalents, at Carrying Value | $0.00 | $226.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0K | $0.00 |
| Inventory, Net | $5.5M | $4.6M |
| Liabilities | $22.4M | $27.2M |
| Liabilities, Current | $21.5M | $24.2M |
| Long-term Debt | $9.8M | — |
| Accounts Payable, Current | $10.6M | $7.7M |
| Stockholders' Equity Attributable to Parent | -$2.7M | -$19.7M |
| Common Stock, Shares, Outstanding | $3.5K | $2.5M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$15.4M | -$35.5M |
| Net Cash Provided by (Used in) Investing Activities | -$1.4M | -$7.6M |
| Net Cash Provided by (Used in) Financing Activities | $17.1M | $41.8M |
| Payments to Acquire Property, Plant, and Equipment | — | $577.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)